| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 54 | Alex Adewunmi * C | 11 | LB/S | 6' 1'' | 201 |
| 88 | Bryan Allen | 11 | WR/SS | 6' 3'' | 185 |
| Broderick Arvie | 12 | DE | 5' 7'' | 200 | |
| 20 | Trent Bausley * C | 11 | TB/R | 5' 5'' | 175 |
| 85 | Brad Bean | 12 | TE/T | 6' 3'' | 245 |
| 3 | Darryl Blair | 12 | CB/TB | 5' 7'' | 170 |
| 19 | Ethan Blocker | 11 | DE/LB | 6' | 185 |
| 5 | Deandre Bonner | 12 | CB/WR | 5' 7'' | 147 |
| Sir'shae Bowman | 10 | QB/SS | 6' 1'' | 185 | |
| 18 | Darrin Brown | 10 | WR | 5' 11'' | 174 |
| 55 | James Brown | 11 | LB/HB | 5' 9'' | 202 |
| 81 | Omar Brown | 10 | WR/TE | 6' 2'' | 185 |
| 57 | Cody Burch | 12 | C | 6' 4'' | 215 |
| 29 | Phillip Burden | 12 | S/WR | 6' 3'' | 170 |
| 0 | Jeff Busby | 11 | S | 5' 8'' | 125 |
| 71 | Daniel Campos | 11 | T/NG | 6' 3'' | 235 |
| 23 | Gabe Castillo | 12 | R/CB | 5' 6'' | 150 |
| 27 | Jesse Champion | 10 | PK/K | 5' 10'' | 165 |
| 33 | Brad Cotton | 12 | RB/TE | 6' | 240 |
| 87 | Brad Cotton | 12 | TE/FB | 6' | 245 |
| 88 | Lorenzo Ealy | 12 | WR | 6' 1'' | 172 |
| 8 | Derrick Franklin | 11 | WR | 5' 10'' | 153 |
| 6 | Estean Freeman | 11 | CB | 5' 10'' | 153 |
| 24 | Austin Frost | 12 | S/TB | 5' 7'' | 154 |
| 47 | Timmy Gaji | 9 | /LB | 5' 8'' | 170 |
| Curtis Galipp | 12 | G | 6' 1'' | 220 | |
| 22 | Dj Garner | 11 | CB | 5' 7'' | 154 |
| 16 | Reggie Garrett | 11 | DB/WR | 6' 2'' | 160 |
| 94 | Darius Green | 11 | DE | 6' 1'' | 205 |
| Paul Harlan | 12 | CB | 5' 9'' | 160 | |
| 14 | Raylon Harp | 12 | CB/S | 5' 8'' | 140 |
| 24 | Chris Harper * C | 11 | LB/SS | 6' 1'' | 210 |
| 1 | Josh Harris | 12 | HB/SS | 5' 10'' | 185 |
| Christian Holmes | 12 | CB | 5' 4'' | 140 | |
| 72 | Damonte Jackson | 10 | G/T | 6' 1'' | 275 |
| 8 | Corvin Jefferson | 11 | QB | 5' 10'' | 170 |
| 81 | James Johnson | 10 | TE/T | 6' 4'' | 240 |
| 76 | Blesston Johnson | 10 | G/T | 6' 2'' | 265 |
| 82 | Nolan Jones | 10 | TE/WR | 6' | 188 |
| 19 | Mark Jones | 10 | SS/CB | 5' 11'' | 185 |
| 2 | Chayse Joubert * C | 11 | WR/DB | 6' 1'' | 185 |
| 56 | Troy La Varnway | 11 | DT/DE | 5' 10'' | 220 |
| 45 | Ashford Lee | 11 | LB | 6' | 260 |
| 21 | Tory Lewis | 9 | TB | 6' 1'' | 251 |
| Jeff Lofton | 11 | QB | 6' | 170 | |
| 65 | Nicholas Meridth | 11 | G | 6' 3'' | 280 |
| 13 | Larry Miller * C | 11 | QB | 6' | 171 |
| 8 | John Moore | 12 | R/HB | 5' 9'' | 150 |
| Oscar Navarro | 11 | G/C | 5' 7'' | 265 | |
| 57 | Frankie Patino | 11 | DE/DT | 5' 11'' | 235 |
| Lynn Peels | 12 | CB | 5' 6'' | 133 | |
| 4 | Dashaun Phillips | 11 | CB | 5' 11'' | 155 |
| 12 | Airron Piper * C | 12 | SS/LB | 6' | 190 |
| 8 | Darrious Polk | 11 | WR/CB | 5' 10'' | 175 |
| 62 | Michael Rivera | 11 | C | 5' 11'' | 240 |
| 67 | Tony Scott | 11 | DE/DT | 6' | 235 |
| 88 | Artrai Scott | 11 | WR | 5' 6'' | 155 |
| 59 | Danzel Shelby | 11 | T/DT | 6' | 277 |
| 18 | John Smith | 11 | WR/S | 5' 8'' | 150 |
| 10 | Ricky Smith | 10 | QB | 6' | 210 |
| 89 | Chad Taylor | 11 | TE/WR | 6' 3'' | 210 |
| Keith Taylor | 11 | WR | 5' 11'' | 147 | |
| Lorenzia Thomas | 11 | G | 5' 7'' | 185 | |
| 33 | Jamil Tucker | 12 | FB | 5' 10'' | 170 |
| 26 | Pablo Vasquez | 12 | SS/LB | 5' 7'' | 176 |
| 86 | John Wagner | 12 | TE | 6' 5'' | 195 |
| 7 | Denzel Walker | 11 | WR/R | 5' 11'' | 170 |
| 42 | Josh Washington * C | 11 | LB/SS | 6' | 200 |
| 47 | Andrew Williams | 11 | DT/LB | 6' | 225 |
| 76 | Will Williams | 11 | NG/DT | 5' 10'' | 323 |
| 32 | Kennieth Williams | 12 | FB/HB | 6' | 235 |
| 45 | Demetrius Woods | 10 | LB | 5' 10'' | 184 |
| Coaches: |
|
Jeff Dicus - Head Coach Corey Adams - Running Backs Coach Stacy Atkins - Defensive Line Jerry Bird - Offensive Coordinator, Quarter backs Chris Garrett - TE Coach Andy Kendrick - Defensive Ends Dave Nelson - Defensive Coordinator Kevin Ozee - Athletic Director Reagan Ratcliff - Offensive Line Jeff Rayburn - Wide Receivers Ray Seago - Head Athletic Trainer Gerry Woodruff - Special Teams Coordinator & Corners |
| Managers: |
|
Marie Adams - Assistant Principal Dominique Birdine - Varsity Athletic Trainer Brandi Curtis - Quarterback Jaimee Harris - Varsity Athletic Trainer Gigi McDowell - Varsity Athletic Trainer Michael Sullivan - Booster Club John Thompson - Fan Scott Tibbels - Na J. D. Wyner - Don't Know |
| * C - Captain |
