| Name: | Jeff Dicus |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 25 |
| College(s): | University of South Dakota |
| Name: | Corey Adams |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 9 |
| College(s): | Prairie View A&M University |
| Specialties: | Coach Running Backs and Kick Off Returners! |
| Career Summary: |
| I'm the baddest running backs coach at Duncanville High School and in the state. |
| Name: | Stacy Atkins |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 15 |
| College(s): | Tarleton State University |
| Name: | Jerry Bird |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 24 |
| College(s): | Idaho State University |
| Specialties: | Offense |
| Awards: | 1981 Divsion I AA National Champions All-Big Sky Receiver |
| Name: | Chris Garrett |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 11 |
| College(s): | Navarro Junior College/Texas A&M University @ Commerce/Mississippi College |
| Specialties: | Offense |
| Awards: | 2-Time 5-A State Champions (Plano Sr. High), National Champions (Plano Sr. High) |
| Career Summary: |
| Raised in Plano, TX. Played on two-time 5-A state championship teams in 1986 & 1987. National champions in 1987. Played football for one year at Navarro College. Served in the U.S. Marines for three years. Have a Master's Degree in Education from Mississippi College and a Bachelor's Degree in Kinesiology from Texas A&M-Commerce. I have coached at Texas A&M-Commerce, Stephen F. Austin State University, Northeast Oklahoma A&M College, Missouri Southern University, Mississippi College, Southwestern College (KS), Renner Middle School and Shepton High School (Plano West feeder schools). I have two beautiful daughters, two dogs and the best coach's wife in the world! |
| Name: | Andy Kendrick |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 5 |
| College(s): | Angelo State University |
| Name: | Dave Nelson |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 25 |
| Name: | Kevin Ozee |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 16 |
| College(s): | Texas A&M |
| Name: | Reagan Ratcliff |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 3 |
| College(s): | Baylor University |
| Name: | Jeff Rayburn |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 4 |
| College(s): | University of Oklahoma |
| Name: | Ray Seago |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 12 |
| College(s): | Stephen F. Austin State University |
| Specialties: | Sports Medicine |
| Name: | Gerry Woodruff |
| Team: | Varsity |
| Email: | Email not available without sign-in. |
| Years Coaching: | 31 |
| College(s): | BS - Baylor University 1977 MS - Texas Christian University |
| Awards: | 2 State Championships in 1997 & 1999 at Texas City Coached in Texas HS All Star Game in 2001 |
